VIA => - Kozhikode - Kozhikode university - Kottakkal - Kuttipuram - Edappal - Kunnamkulam - Thrissur - Puthukad - Chalakudy - Angamaly - Perumbavoor - Muvattupuzha - Koothattukulam - Kuravilangad - Kottayam - Changanassery - Thiruvalla - Chengannur - Pandalam - Adoor - Kottarakkara - Chadayamangalam - Kilimanoor - Venjarammoodu - Trivandrum - PappanamcodeNearest KSRTC Bus station is : PAPPANAMCODE
Nearest KSRTC Bus station is : PAPPANAMCODE
contact office : ๐ 04712491609
Bus Branch Manager : ๐ 04712494002
Running as of 27-12-2024
Useful Info: 35
Wrong Info: 2
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
Stop | Time |
---|---|
KOZHIKODE | KSRTC B S, MAVOOR RD | 01:30 AM |
KOZHIKODE UNIVERSITY | KOZHIKODE UNIVERSITY | 02:05 AM |
KOTTAKKAL | KOTTAKKAL | 02:40 AM |
KUTTIPURAM | KUTTIPURAM | 03:05 AM |
EDAPPAL | EDAPPAL | 03:30 AM |
KUNNAMKULAM | KUNNAMKULAM | 04:00 AM |
THRISSUR | KSRTC B S, THRISSUR | 04:35 AM |
PUTHUKAD | PUTHUKAD NEAR BUS STAND | 05:00 AM |
CHALAKUDY | CHALAKUDY FEEDER STATION | 05:15 AM |
ANGAMALY | ANGAMALY | 06:00 AM |
PERUMBAVOOR | PERUMBAVOOR OUSHADHI JUNCTION | 06:25 AM |
MUVATTUPUZHA | MUVATTUPUZHA | 06:50 AM |
KOOTHATTUKULAM | KOOTHATTUKULAM NEAR BUS STAND | 07:10 AM |
KURAVILANGAD | KURAVILANGAD | 07:30 AM |
KOTTAYAM | KOTTAYAM BYPASS RIDER STOP OUTSIDE BUS STATION | 07:50 AM |
CHANGANASSERY | CHANGANASSERY NEAR BUS STAND | 08:10 AM |
THIRUVALLA | THIRUVALLA NEAR BUS STAND | 08:20 AM |
CHENGANNUR | CHENGANNUR NEAR BUS STAND | 08:35 AM |
PANDALAM | PANDALAM JUNCTION | 08:50 AM |
ADOOR | ADOOR BYPASS NR. DTDC-HS JUNCTION | 09:15 AM |
KOTTARAKKARA | KOTTARAKKARA | 09:40 AM |
CHADAYAMANGALAM | CHADAYAMANGALAM INSIDE BUS STAND | 10:10 AM |
KILIMANOOR | KILIMANOOR NEAR BUS STAND | 10:30 AM |
VENJARAMMOODU | VENJARAMMOODU JUNCTION | 10:50 AM |
TRIVANDRUM | CENTRAL B S, THAMPANOOR | 11:35 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback