VIA => - Kozhikode - Kozhikkod university - Kottakkal - Kuttipuram - Edappal - Kunnamkulam - Thrissur - Puthukad - Chalakkudy - Ankamaly - Perumbavoor - Muvattupuzha - Koothattukulam - Kuruvilangadu - Kottayam - Changanassery - Thiruvalla - Chengannur - Pandalam - Adoor - Kottarakkara - Chadayamangalam - Kilimanoor - Venjaramoodu - TrivandrumNearest KSRTC Bus station is : TRIVANDRUM
Nearest KSRTC Bus station is : TRIVANDRUM
contact office : ๐ 04712323886
Bus Branch Manager : ๐ 04712575495
2463029 (Enq.)
Another bus is conducting service instead of this schedule, as of 07-03-2024
Useful Info: 17
Wrong Info: 2
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
Stop | Time |
---|---|
KOZHIKODE | KOZHIKKODE | 02:02 AM |
KOZHIKKOD UNIVERSITY | CALICUT UNIVERSITY | 02:32 AM |
KOTTAKKAL | KOTTAKKAL | 03:00 AM |
KUTTIPURAM | KUTTIPPURAM | 03:20 AM |
EDAPPAL | EDAPPAL | 03:40 AM |
KUNNAMKULAM | KUNNAMKULAM | 04:00 AM |
THRISSUR | THRISSUR | 04:35 AM |
PUTHUKAD | PUTHUKKAD | 04:50 AM |
CHALAKKUDY | CHALAKUDY | 05:10 AM |
ANKAMALY | ANKAMALY | 05:25 AM |
PERUMBAVOOR | PERUMBAVOOR | 06:10 AM |
MUVATTUPUZHA | MUVATTUPUZHA | 06:35 AM |
KOOTHATTUKULAM | KOOTHATTUKULAM NEAR BUS STAND | 07:00 AM |
KURUVILANGADU | KURAVILANGAD | 07:20 AM |
KOTTAYAM | KOTTAYAM BYPASS RIDER STOP OUTSIDE BUS STATION | 07:40 AM |
CHANGANASSERY | CHANGANASSERY NEAR BUS STAND | 08:00 AM |
THIRUVALLA | THIRUVALLA NEAR BUS STAND | 08:10 AM |
CHENGANNUR | CHENGANNUR NEAR BUS STAND | 08:25 AM |
PANDALAM | PANDALAM JUNCTION | 08:45 AM |
ADOOR | ADOOR BYPASS NR.DTDC-HS JUNCTION | 09:10 AM |
KOTTARAKKARA | KOTTARAKKARA | 09:40 AM |
CHADAYAMANGALAM | CHADAYAMANGALAM INSIDE BUS STAND | 10:10 AM |
KILIMANOOR | KILIMANOOR NEAR BUS STAND | 10:30 AM |
VENJARAMOODU | VENJARAMOODU NEAR BUS STAND | 10:50 AM |
TRIVANDRUM | KESAVADASAPURAM | 11:20 AM |
PATTOM | 11:22 AM |
PALAYAM | 11:24 AM |
THIRUVANANTHAPURAM | 11:25 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback