VIA => - Trivandrum - Venjarammoodu - Kilimanoor - Chadayamangalam - Ayoor - Kottarakkara - Adoor - Pandalam - Chengannur - Thiruvalla - Changanassery - Kottayam - Ettumanoor - Koothattukulam - Muvattupuzha - Perumbavoor - Angamaly - Chalakudy - Puthukad - Thrissur - Vadakkencherry - Alathur - Kuzhalmannam - PalakkadNearest KSRTC Bus station is : Trivandrum
Nearest KSRTC Bus station is : Trivandrum
contact office : ๐ 04712323886
Bus Branch Manager : ๐ 04712575495
2463029 (Enq.)
Running as of 26-12-2024
Useful Info: 35
Wrong Info: 2
Login with Kbuses account to see maps, ticket reservation and more details!
SCHEDULE DETAILS
Stop | Time |
---|---|
TRIVANDRUM | TRIVANDRUM | 01:05 AM |
PMG | 01:08 AM |
PATTOM | 01:10 AM |
KESAVADASAPURAM | 01:12 AM |
VENJARAMMOODU | VENJARAMOODU NEAR BUS STAND | 01:45 AM |
KILIMANOOR | KILIMANOOR BS | 02:00 AM |
CHADAYAMANGALAM | CHADAYAMANGALAM | 02:20 AM |
AYOOR | AYOOR | 02:25 AM |
KOTTARAKKARA | KSRTC B S, KOTTARAKKARA | 02:55 AM |
ADOOR | ADOOR B S | 03:30 AM |
PANDALAM | PANDALAM BS | 03:45 AM |
CHENGANNUR | KSRTC BS, CHENGANNUR | 04:00 AM |
THIRUVALLA | KSRTC B S, THIRUVALLA | 04:10 AM |
CHANGANASSERY | KSRTC BS, CHANGANASSERY | 04:25 AM |
KOTTAYAM | KSRTC B S, KOTTAYAM | 04:40 AM |
ETTUMANOOR | ETTUMANOOR BS | 04:55 AM |
KOOTHATTUKULAM | BYPASS JN, KOOTHATTUKULAM | 05:30 AM |
MUVATTUPUZHA | KSRTC BS, MUVATTUPUZHA | 05:55 AM |
PERUMBAVOOR | KSRTC BS, PERUMBAVOOR | 06:20 AM |
ANGAMALY | ANGAMALY KSRTC BS | 06:45 AM |
CHALAKUDY | BYPASS JN, CHALAKUDY | 07:00 AM |
PUTHUKAD | PUTHUKAD KSRTC BS | 07:20 AM |
THRISSUR | KSRTC B S, THRISSUR | 07:50 AM |
VADAKKENCHERRY | VADAKKENCHERRY | 08:40 AM |
ALATHUR | ALATHUR | 08:55 AM |
KUZHALMANNAM | KUZHALMANNAM | 09:15 AM |
PALAKKAD | KSRTC B S, PALAKKAD | 09:35 AM |
expected timings only.
Missing/ incorrect details?
Help us to serve better!
Kbuses is an app that provide bus timings based on crowd sourcing data on top of data from official sources. We are always trying to get better with the accurate timings as much as possible, and add more routes and schedules. If you find any missing or incorrect data about this bus, please feel free to reach out us. Your feedback might be helpful for others.
Login with Kbuses account to send us a feedback